COURSE FEE FOR ACADEMIC SESSION 2025-26
| S. No. | Branch | Intake | Semester Fees | Final Fee (Yearly) |
| 1 | CSE | 120 | 30000 | 60000 |
| 2 | Civil | 60 | 30000 | 60000 |
| 3 | D.S. | 30 | 30000 | 60000 |
| 4 | M.L. | 60 | 30000 | 60000 |
| 5 | Mechanical | 60 | 25000 | 50000 |
| 6 | EEE | 30 | 25000 | 50000 |
| 7 | ET&T | 30 | 25000 | 50000 |
| 8 | MBA | 60 | 32000 | 64000 |
| 9 | M.Tech. (C.S.E) | 18 | 34875 | 69750 |
| 10 | M.Tech. (Digital Elx) | 18 | 34875 | 69750 |
| 11 | M.Tech. (Production) | 18 | 34875 | 69750 |
| 12 | B.Tech. (Lateral) | 100 | 20000 | 40000 |
| 13 | D. Pharmacy (SOP) | 60 | 30000 | 60000 |
| 14 | B. Pharmacy (SOP) | 100 | 37400 | 74800 |
| 15 | M. Pharmacy(P’Cognosy) | 10 | 35000 | 70000 |
| 16 | M. Phar. (P’Ceutics) | 15 | 45000 | 90000 |
| 17 | M.Pharm.(P’Cology) | 9 | 45000 | 90000 |
| 18 | M.Pharma (Chemistry) | 9 | 42500 | 85000 |
| 19 | B. Pharmacy (Lateral) | 10 | 37400 | 74800 |
| 20 | D. Pharmacy (CCP) | 60 | 30000 | 60000 |
| 21 | B. Pharmacy (CCP) | 100 | 37400 | 74800 |
| 22 | B. Pharmacy (Lateral) | 6 | 37400 | 74800 |
| 23 | D. Pharmacy (IPS) | 60 | 28000 | 56000 |
| 24 | B.Com (with Computer) | 60 | 13500 | 27000 |
| 25 | B. Com | 60 | 11000 | 22000 |
| 26 | B.Sc. (Bio) | 60 | 11000 | 22000 |
| 27 | B.Sc. (Biotechnology) | 40 | 12500 | 25000 |
| 28 | B.A. | 60 | 6000 | 12000 |
| 29 | B.Com LLB | 60 | 20000 | 40000 |
| 30 | B.A. LLB | 60 | 19000 | 38000 |
| 31 | BCA | 40 | 15000 | 30000 |
| 32 | BBA | 40 | 17500 | 35000 |
| 33 | LLB | 60 | 13000 | 26000 |
| 34 | PGDCA | 40 | —- | 20000 |
| 35 | M.Sc. (Botany) | 30 | 11500 | 23000 |
| 35 | M.Sc. (Zoology) | 25 | 11500 | 23000 |

