| S.No. | Author Name | Paper Published | Year | Title of Paper | Organization |
| 1 | Dr. Shanu K Rakesh | International Conference | 2023 | Image Based Security System in cloud resource Scheduling | Poornima Institute of Engineering & Technology, Jaipur, India (online) with Scopus publication partner Association for Computing Machinery (ACM) |
| 2 | Dr. Shanu K Rakesh | National Conference | 2023 | Blockchain Wallet: Camellet ERC20 | Recent Innovations in Emerging Computer Technologies” held in Kalinga University, Naya Raipur |
| 3 | Dr. Shanu K Rakesh | International Conference | 2022 | Digital Parking system using QR | VIMARSH 2K23, Chouksey Group of Colleges |
| 4 | Dr. Shanu K Rakesh | International Conference | 2022 | INTEND AND INVENTION OF MEDICINE DELIVERANCE ROBOTS FOR HOSPITALS | USTM-AIMT SUMMER International Conference on Innovations in Management Science and Technology (ICIRMST) University of Science and Technology, Meghalaya published in American Institute of Management and Technology Conference Proceedings (AIMTCP) |
| 5 | Dr. Shanu K Rakesh | International Conference | 2022 | Design and Analysis of electric vehicle speed limit control using wireless network | USTM-AIMT SUMMER International Conference on Innovations in Management Science and Technology (ICIRMST) University of Science and Technology, Meghalaya published in American Institute of Management and Technology Conference Proceedings (AIMTCP) |
| 6 | Dr. Shanu K Rakesh | International Conference | 2020 | An Approach to Predictive Movie Review Analysis | 2nd International Conference on Recent Trends in Renewable Energy and Sustainable Development-2020 (ICRTRESD 2020), BIT Raipur, (C.G.) |
| 7 | Dr. Shanu K Rakesh | International Conference | 2018 | A Fault Tolerant Model for Geometric Patterns of Swarm Agents | International Conference on Innovative Research in Science, Management and Technology (ICIRSMT 2018), BU-MTMI,USA, Bilaspur (C.G) |
| 8 | Dr. Shanu K Rakesh | International Conference | 2018 | An Algorithm for Fault Tolerance in Geometric Patterns of Swarm Agents | International Conference Techno-A-Tech 2018 on Engineering, Science and Technology: Ideas, Innovations and Initiatives 2018(ICTAT-2018), CEC Bilaspur |
| 9 | Dr. Shanu K Rakesh | International Conference | 2016 | An Approach using Agile Method for Software Development | IEEE-International Conference on Innovative & Challenges in Cyber Security (ICICCS INBUSH) 2016, publisher IEEE Xplore 2016, Amity University, Greater Noida |

